XMAW 2000~5000 Series Air Source Treatment Unit
Ordering Code

Specification
Overall Dimension








Ordering Code

Specification
Model | XMAW2000-01 | XMAW2000-02 | XMAW3000-02 | XMALW000-03 | XMAW4000-03 | XMAW4000-04 | XMAW4000-06 | XMAW5000-06 | XMAW5000-10 |
Ensured Pressure Resistance | 1.5MPa(15kgf/cm²) | ||||||||
Highest Working Pressure | 1.0MPa(10kgf/cm²) | ||||||||
Operating Temperature Range | 5-60ºC | ||||||||
Filter Precision | 25µ & 5µ & 50µ | ||||||||
Container Material | Aluminum Die Casting | ||||||||
Pressure Regulating Range | 0.05-0.85MPa(0.5-0.85kgf/cm²) | ||||||||
Value Type | With Overflow | ||||||||
Rated Flow(L/min) | 550 | 2000 | 4000 | 4500 | 5500 | ||||
Port Size(G) | 1/8" | 1/4" | 1/4" | 3/8" | 3/8" | 1/2" | 3/4" | 3/4" | 1" |
Pressure Gauge Size | 1/8" | 1/8" | 1/4" | 1/4" | 1/4" |
Overall Dimension








XCPC pneumatic is the ideal solution for custom pneumatic components because of its ability to be 100% customizable to your business' processes and operations. XCPC pneumatic specializes in design, custom, and manufacture pneumatic components, including pneumatic cylinders, pneumatic actuators, air source treatment(FRL), fluid solenoid valves, directional valves, pneumatic fittings as well as PU/PE/NY tubes.
Choose from our product categories above to get started!
If you have any specific needs for your new project, feel free to contact us. We are always here to support you!